Unit Type | Unit Size | No. of Units |
2-BEDROOM + STORE | 70 | 8 |
3-BEDROOM + STORE | 90 | 3 |
3-BEDROOM (PREMIUM) + STORE | 97 | 3 |
3-BEDROOM DUAL-KEY | 99 | 8 |
3-BEDROOM PENTHOUSE + MAID’S ROOM | 149 | 1 |
4-BEDROOM + STORE | 114 | 3 |
4-BEDROOM DUAL-KEY + STORE | 116 | 8 |
4-BEDROOM PENTHOUSE + MAID’S ROOM | 152 & 160 | 2 |
TOTAL | 36 |
4-BEDROOM PENTHOUSE + MAID’S ROOM
Type K