Luxus Hills, an exclusive collection of bespoke luxury landed homes, is made to the order of TIME and SPACE. A 999-year leasehold for generations, and a landed home with vast living spaces for your family. At the heart of a Luxus Hills home is a breathtakingly high double volume ceiling, crowned with a skylight. Bathing each home in natural sunlight during the day, and enveloping the space with a canopy of stars after dark.
Developer | Bukit Sembawang Estates Limited (BSEL) |
Tenure | 999 years wef 1 January 1879 |
District | D28 (under northeast region) |
Expected TOP date | 31 March 2018 |
Payment Scheme | Flexible Payment Scheme |
Type of Development | 58 units of Terrace 10 units of Corner Terrace 10 units of Semi – D Total 78 Units |
Car Parking Area | Approximately 2 cars for all units |
Building Plan No. | BP No. A0506‐00080‐2012‐BP01 dated 13 Jun 2014 BP No. A0506‐00081‐2012‐BP01 dated 11 Feb 2014 BP No. A0506‐00080‐2012‐BP02 dated 26 Mar 2015 BP No. A0506‐00081‐2012‐BP02 dated 16 Aug 2016 BP No. A0506‐00080‐2012‐BP03 dated 12 Dec 2016 BP No. A0506‐00081‐2012‐BP03 dated 13 Feb 2017 BP No. A1586‐18001‐2018‐BP01 dated 29 Mar 2019 |
Current Account | Singapore United Estates (Private) Limited |
TT Details Account Name | Singapore United Estates (Private) Limited |
Account Number | 501‐090179‐001 |
Bank Address | 65 Chulia Street OCBC Centre Singapore 049513 |
Swift Code | OCBCSGSG |
Bank Code | 7339 |
Architect | RSP Architects Planners & Engineers (Pte) Ltd |
Main Contractor | Seah Construction Pte Ltd |
M & E Consultants | Squire Mech Pte Ltd |
Structural Consultants | RSP Architects Planners & Engineers (Pte) Ltd |
Solicitor | Allen & Gledhill LLP |
Unit Type | No. of Units | Plot Area | Estimated Floor Area |
Intermediate Terrace | 58 | 150 sqm - 1,615 sqft | 349 to 354 sqm 2,757 to 3,810 sqft |
Corner Terrace | 10 | 200 - 205 sqm 2,153 to 2,207 sqft |
329 to 341 sqm 3,541 to 3,671 sqft |
Semi – D | 10 | 200 – 274 sqm 2,153 to 2,949 sqft |
329 to 341 sqm 3,541 to 3,671 sqft |
Total | 78 |
Unit Type | Plot Area | Estimated Floor Area | ||
Sqm | Sqft | Sqm | Sqft | |
House 1 Luxus Hill Drive Type F1(L) – Sales Gallery | 200.5 | 2.158 | 341 | 3,671 |
House 2 Luxus Hill Drive Type G1(S)(L) | 200.5 | 2,158 | 329 | 3,541 |
House 4 Luxus Hill Drive Type G (L) | 150 | 1,615 | 349 | 3,757 |
House 7 Luxus Hill Drive Type F (L) | 150 | 1,615 | 354 | 3,810 |